Tension Tents
In-Stock Sizes
| Size | Sq. Footage | Est. # of People | Possible Use |
|---|---|---|---|
| 30′ x 30′ | 900 sq. ft. | 80-90 | Family party Small party Reception Cocktails Catering / Drink Service |
| 30′ x 45′ | 1350 sq. ft. | 100-125 | |
| 30′ x 60′ | 1800 sq. ft. | 125-180 | |
| 30′ x 75′ | 2250 sq. ft. | 200-220 | |
| 30′ x 90′ | 2700 sq. ft. | 250-275 |
Note: Expandable in 15′ increments
* More accurate estimates can be achieved by using the Traube My Tent Selector tool or by consulting a Traube Special Events representative and reviewing the details of your event.
In-Stock Sizes
| Size | Sq. Footage | Est. # of People | Possible Use |
|---|---|---|---|
| 40′ x 40′ | 1600 sq. ft. | 125-160 | Ceremony Small Corporate Event Small Wedding |
| 40′ x 60′ | 2400 sq. ft. | 200-240 | |
| 40′ x 80′ | 3200 sq. ft. | 215-320 | |
| 40′ x 100′ | 4000 sq. ft. | 350-400 | |
| 40′ x 120′ | 4800 sq. ft. | 400-480 |
Note: Expandable in 20′ increments
* More accurate estimates can be achieved by using the Traube My Tent Selector tool or by consulting a Traube Special Events representative and reviewing the details of your event.
In-Stock Sizes
| Size | Sq. Footage | Est. # of People | Possible Use |
|---|---|---|---|
| 60′ x 60′ | 3600 sq. ft | 325-350 | Large weddings Community Fairs & Festivals Gala Dinners |
| 60′ x 90′ | 5400 sq. ft. | 500-525 | |
| 60′ x 100′ | 6000 sq. ft. | 550-600 | |
| 60′ x 120′ | 7200 sq. ft | 650-700 | |
| 60′ x 150′ | 9000 sq. ft. | 850-900 | |
| 60′ x 180′ | 10,800 sq. ft. | 1000-1050 | |
| 60′ x 210′ | 12,600 sq. ft. | 1100-1200 | |
| 60′ x 240′ | 14,400 sq. ft. | 1300-1400 | |
| 60′ x 270′ | 16,200 sq. ft. | 1500-1600 | |
| 60′ x 300′ | 18,000 sq. ft. | 1700-1800 |
Note: Expandable in 20 & 30′ increments
* More accurate estimates can be achieved by using the Traube My Tent Selector tool or by consulting a Traube Special Events representative and reviewing the details of your event.
In-Stock Sizes
| Size | Sq. Footage | Est. # of People | Possible Use |
|---|---|---|---|
| 80′ x 100′ | 8000 sq. ft. | 750-800 | School graduations Flea Market Community Fairs / Festivals |
| 80′ x 120′ | 9600 sq. ft. | 850-900 | |
| 80′ x 140′ | 11,200 sq. ft. | 1000-1100 | |
| 80′ x 160′ | 12,800 sq. ft. | 1150-1250 | |
| 80′ x 180′ | 14,400 sq. ft. | 1300-1400 |
Note: Expandable in 20′ increments
* More accurate estimates can be achieved by using the Traube My Tent Selector tool or by consulting a Traube Special Events representative and reviewing the details of your event.



